-----------------------------------
Trek Madone SL Gen 7 hoàn toàn mới
Công nghệ xe đua đường trường đột phá tương tự như Madone SLR gen 7 với mức giá dễ tiếp cận hơn, nhờ khung sườn OCLV Carbon 500 Series và tay lái, cổ lái RSL.
Chiếc xe đạp đua tối ưu, dễ tiếp cận với nhiều tay đua hơn bao giờ hết.
TREK Madone SL 7 Gen 7 màu Dark Carmine
TREK Madone SL 7 Gen 7 màu Plasma Grey Pearl
*Please note - spec applies to all sizes unless listed separately
Frame | 500 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, IsoFlow seat tube, invisible cable routing, 3S aero chain keeper, T47 BB, flat mount disc, 142x12mm thru axle |
---|---|
Fork | Madone KVF full carbon, tapered carbon steerer, internal brake routing, flat mount disc, carbon dropouts, 12x100mm thru axle |
Weight | 56 - 8.00 kg / 17.64 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 275 pounds (125 kg). |
Battery | Shimano BT-DN300 |
---|---|
Charger | Charging cable included |
Shifter | Shimano Ultegra R8170 Di2, 12 speed |
---|---|
Front derailleur | Shimano Ultegra R8150 Di2, braze-on, down swing |
Rear derailleur | Shimano Ultegra R8150 Di2, 34T max cog |
*Crank | Size: 47 Shimano Ultegra R8100, 52/36, 165mm length |
Size: 50, 52 Shimano Ultegra R8100, 52/36, 170mm length |
|
Size: 54, 56 Shimano Ultegra R8100, 52/36, 172.5mm length |
|
Size: 58, 60, 62 Shimano Ultegra R8100, 52/36, 175mm length |
|
Bottom bracket | Praxis, T47 threaded, internal bearing |
Cassette | Shimano Ultegra R8101, 11-30, 12 speed |
Chain | Shimano Ultegra/XT M8100, 12 speed |
Max chainring size | 1x: 50T, 2x: 54/40 |
Wheel front | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100x12mm thru axle |
---|---|
Wheel rear | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, Shimano 11/12-speed freehub, 142x12mm thru axle |
Skewer front | Bontrager Switch thru axle, removable lever |
Skewer rear | Bontrager Switch thru axle, removable lever |
Tire | Bontrager R3 Hard-Case Lite, aramid bead, 120 tpi, 700x25mm |
Max tire size | 32mm (as measured, see manual for details) |
CHỌN SIZE
Size | Rider Height | Inseam |
---|---|---|
47 |
152 - 158 cm 5'0" - 5'2" |
71 - 75 cm 28" - 30" |
50 |
158 - 163 cm 5'2" - 5'4" |
74 - 77 cm 29" - 30" |
52 |
163 - 168 cm 5'4" - 5'6" |
76 - 79 cm 30" - 31" |
54 |
168 - 174 cm 5'6" - 5'9" |
78 - 82 cm 31" - 32" |
56 |
174 - 180 cm 5'9" - 5'11" |
81 - 85 cm 32" - 33" |
58 |
180 - 185 cm 5'11" - 6'1" |
84 - 87 cm 33" - 34" |
60 |
185 - 190 cm 6'1" - 6'3" |
86 - 90 cm 34" - 35" |
62 |
190 - 195 cm 6'3" - 6'5" |
89 - 92 cm 35" - 36" |
BẢNG KÍCH CỠ HÌNH HỌC THAM KHẢO
All measurements provided in cm unless otherwise noted.
Frame size number | Wheel size | A — Seat tube | B — Seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack | Stem length | Saddle rail height min (w/short mast) | Saddle rail height max (w/short mast) | Saddle rail height min (w/tall mast) | Saddle rail height max (w/tall mast) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 cm | 700c | 42.4 | 74.6° | 10.0 | 72.1° | 51.2 | 7.2 | 41.0 | 4.5 | 6.8 | 97.2 | 69.2 | 37.3 | 50.7 | 80.0 | 55.0 | 62.0 | 58.5 | 65.5 |
50 cm | 700c | 45.3 | 74.6° | 11.1 | 72.1° | 52.1 | 7.2 | 41.0 | 4.5 | 6.2 | 97.4 | 71.1 | 37.8 | 52.1 | 90.0 | 58.0 | 65.0 | 61.5 | 68.5 |
52 cm | 700c | 48.3 | 74.2° | 12.1 | 72.8° | 53.4 | 7.2 | 41.0 | 4.5 | 5.8 | 97.7 | 73.2 | 38.3 | 53.3 | 90.0 | 61.0 | 68.0 | 64.5 | 71.5 |
54 cm | 700c | 49.6 | 73.7° | 13.1 | 73.0° | 54.3 | 7.0 | 41.0 | 4.5 | 5.6 | 98.1 | 74.4 | 38.6 | 54.1 | 90.0 | 63.5 | 70.5 | 67.0 | 74.0 |
56 cm | 700c | 52.5 | 73.3° | 15.1 | 73.5° | 55.9 | 7.0 | 41.0 | 4.0 | 5.8 | 98.3 | 76.8 | 39.1 | 56.3 | 100.0 | 66.5 | 73.0 | 70.0 | 76.5 |
58 cm | 700c | 55.3 | 73.0° | 17.1 | 73.8° | 57.4 | 6.8 | 41.1 | 4.0 | 5.7 | 99.2 | 79.3 | 39.6 | 58.1 | 100.0 | 68.5 | 75.5 | 72.0 | 79.0 |
60 cm | 700c | 57.3 | 72.8° | 19.1 | 73.9° | 58.6 | 6.8 | 41.1 | 4.0 | 5.6 | 100.1 | 81.1 | 39.9 | 60.1 | 110.0 | 70.5 | 77.5 | 74.0 | 81.0 |
62 cm | 700c | 59.3 | 72.5° | 21.1 | 73.9° | 59.8 | 6.8 | 41.2 | 4.0 | 5.6 | 101.0 | 82.9 | 40.3 | 62.0 | 110.0 | 73.0 | 80.5 | 76.5 | 84.0 |
Bảo hành khung sườn 05 năm
Cho các sản phẩm xe đạpBảo hành bộ đề 02 năm
Yên tâm sử dụngBảo hành phụ tùng 01 năm
Với: càng trước, vành, yên, cọc yên, tay đề, líp, moay ơ, đùi đĩa, phanh trước & sau, chân chống, bagaHỗ trợ 24/7
Hotline: 0968629860